Harbour tax
In order to use the harbour and quays with a boat or ship you will need to pay the harbour tax. The municipality uses this tax to manage and maintain the harbour and the quaysides.
Cargo vessel
Harbour tax (excluding turnover tax) for a cargo vessel:
Period | Rate per ton loading capacity | |
---|---|---|
for a 7-day continuous stay (or shorter) | € 0.112 | |
monthly subscription | € 0.476 | |
quarterly subscription | € 1.281 | |
yearly subscription | € 4.459 |
Passenger vessel
Harbour tax (excluding turnover tax) for a passenger vessel:
Period | Rate per m2 surface | |
---|---|---|
for a 7-day continuous stay (or shorter) | € 0.112 | |
monthly subscription | € 0.476 | |
quarterly subscription | € 1.281 | |
yearly subscription | € 4.459 |
Any questions? Begin link: Contact the Municipal Tax Department, end link. .