Harbour tax
In order to use the harbour and quays with a boat or ship you will need to pay the harbour tax. The municipality uses this tax to manage and maintain the harbour and the quaysides.
Cargo vessel
Harbour tax (excluding turnover tax) for a cargo vessel:
Period | Rate per ton loading capacity 2024 | |
---|---|---|
for a 7-day continuous stay (or shorter) | € 0.108 | |
monthly subscription | € 0.460 | |
quarterly subscription | € 1.238 | |
yearly subscription | € 4.309 |
Passenger vessel
Harbour tax (excluding turnover tax) for a passenger vessel:
Period | Rate per m2 surface 2024 | |
---|---|---|
for a 7-day continuous stay (or shorter) | € 0.108 | |
monthly subscription | € 0.460 | |
quarterly subscription | € 1.238 | |
yearly subscription | € 4.309 |
Any questions? Contact the Begin link: Municipal Tax Department, end link. .